Black Scorpio was the Sound System and record label operated by Maurice 'Jack Scorpio' Johnson. The Sound System has since ceased to operate (except for a handful of revival appearances) but the label continues to operate.
| Artist | Side 1 | Side 2 | Year | Matrix/Cat No | Comment |
| Admiral Tibett | Destroy | ||||
| Anthony B | Caan Seh | Right Now Version | 2000 | You Should Have Known rhythm | |
| Anthony B | Fireman | Version | 1990 | Friends For Life rhythm | |
| Anthony B | Real Thing | Blaze fire (by Mega Banton) | 1999 | Cousin rhythm | |
| Anthony B | Shouldn't Do that | Mi Come Fah (by Bobby Zarro) | 2002 | Cash Pot rhythm | |
| Anthony B | War | ||||
| Anthony Johnson | Nah Lick Shot | 1984 | |||
| Aaron Silk | Black Power | Version (by Jazzwad) | 1999 | ||
| Barrington Levy | She Is Mine | Version | She Is Mine rhythm | ||
| Barrington Levy & Mega Banton | She Is Mine | Version | 1999 | She Is Mine rhythm | |
| Beenie Man | Praise Him | ||||
| Beenie Man | Sellassie I Word | Version | 2000 | You Should Have Known rhythm | |
| Bobby Melody | Ain't No Love | 007 Dub Version | 1988 | ||
| Bobby Melody | Challenge We | Version | 1990 | ||
| Bounty Killer | Bedroom Crucifixtion | ||||
| Buju Banton | Selah | 2004 | Diamond & Pearl rhythm | ||
| Carl Meeks | World And It's Problems | Version | 1990 | Friends For Life rhythm | |
| Capleton | Good Intention | ||||
| Capleton | Gwaan Fight Dem | Version | 2001 | Angel rhythm | |
| Capleton | Praises to the King | 2001 | Angel rhythm | ||
| Capleton | Right Now | Right Now Version | 2000 | You Should Have Known rhythm | |
| Capleton | Righteousness | The Dance (Version) | 2001 | The Dance rhythm | |
| Capleton | Salvation (Millenium Mix) | Version Cousin (by Steelie & Cleevie) | 1999 | Cousin rhythm | |
| Capleton | Somebody (Remix) | Auntie Version (by Ward 21/Pete/Renegade) | 2000 | Auntie rhythm | |
| Capleton & Gentleman | A Just Di Fire | Scorpio's Justice (by Mafia & Fluxy) | 2001 | Scorpio's Justice rhythm | |
| Capleton & Josie Mel | Youth Fi Big | Version | 2000 | Friends For Life rhythm | |
| Cocoa Tea | After The War | ||||
| Conroy Smith | Come Again | 1990 | Real Rock rhythm | ||
| Culture Bobby | Money Affi Meck | Version | 1988 | ||
| Dennis Brown | Friends For Life | Version | DSR 3120 | Friends For Life rhythm | |
| Dennis Brown | Merry Way | Version | |||
| Dennis Brown & Everton Dacosta | Tribulation | ||||
| Dignitary Stylish | Decent Lovers | ||||
| Earl 16 | Bouncer Move | 1985 | |||
| Early B | What A Haganay | Version | Lazy Body rhythm | ||
| Echo Minott | Lazy Body | 1985 | |||
| Echo Minott | Rough Again | 1995 | |||
| Errol Dunkley & Stretch | Black Cinderella | My Black Queen (by Ginjah) | 2006 | Black Cinderella rhythm | |
| Everton Bannner | Nah Try | Version | 1988 | Everton Banner = Pliers | |
| Everton Blender | Blend Them | ||||
| Everton Blender | Love Jah | Version | 2000 | Friends For Life rhythm | |
| Fancy Black (Rhythm King) | Road Block | Version | 1986 | ||
| Frankie Paul | Benefit | Version | |||
| Frankie Paul | Ease Off | Version | 1987 | ||
| Frankie Paul | Hungry Belly | Version | 1985 | College Rock rhythm | |
| Frankie Paul | No Tek It Weh | Version | 1987 | ||
| Frankie Paul | Party All Night | Right Now Version | 2000 | You Should Have Known rhythm | |
| Frankie Paul | Start Of Romance | Version | 1990 | ||
| Garnet Silk | Seeing Zion | Version | Friends For Life rhythm | ||
| Garnet Silk | Spread The Love | Version | 1994 | ||
| General Trees | Bad Bad Gilbert | Version | 1988 | ||
| General Trees | Come Me Darling | Version | What the Hell rhythm | ||
| General Trees | Everything Soso | ||||
| General Trees | Four Wet Rat | ||||
| General Trees | Gone A Negril | Version | |||
| General Trees | One Dollar Juice | Version | 1988 | ||
| General Trees | Na Na Moo Nus | Version | |||
| Gentleman | Flesh And Bone | 2005 | London Rock rhythm | ||
| George Nooks | Be My Lady | Version | 2000 | You Should Have Known rhythm | |
| Glen Washington | Can't Live Without You | ||||
| Gregory Isaacs | African Woman | Version | 1989 | ||
| Gregory Isaacs | Don't Dis the Dance | 2003 | Ba Ba Boom rhythm | ||
| Gregory Isaacs | It's Too Late | Version | 1990 | ||
| Gregory Isaacs | Winsome | Version | 2000 | Friends For Life rhythm | |
| Grindsman | Agony Tension | Version | 1989 | as General Grindsman | |
| Gringo | Dream Girl | ||||
| Gringo | Memories | ||||
| Half Pint | Go Back Home | ||||
| Horace Martin | Gal Nuh Pressure Me | Version | 1987 | ||
| Jah Mason | War Dem A Sponsor | Jah Guide (by Military Man) | 2006 | Black Cinderella rhythm | |
| Jimmy Riley | Only Jah Can Be Trusted | 2005 | London Rock rhythm | ||
| Jimmy Riley | Strong Argument | Scorpio's Justice (by Mafia & Fluxy) | 2001 | ||
| Johnny Osbourne | In The Rain | Version | 1988 | ||
| Johnny Osbourne | Only Sixteen | Version | |||
| Johnny Osbourne | Run Boy Run | Version | |||
| Johnny Walker | Joe Grind | 1988 | |||
| Josie Wales | Mutual Right | Version | 1989 | ||
| Leroy Smart | Hardcore Lover | 1994 | |||
| Leroy Smart | Lovers Market | Version | 1985 | ||
| Leroy Smart | Things Is Too Hard | Version | 1984 | ||
| Linval Thompson | You Must Get A Beating | The DJ Doc - Peace | 2004 | Diamond & Pearl rhythm | |
| Little John | Things Me Did Done | Version | 1989 | ||
| Little John & Derrick Irie | Coming Home | Version | 1989 | ||
| Luciano | Diamond Love | ||||
| Luciano | Don't Want To Be Alone | Version Salom Remi | 1995 | B side is actually a version of Mark Wonder-We Rule | |
| Luciano | Gideon | Scorpio's Justice (by Mafia & Fluxy) | 2001 | Scorpio's Justice rhythm | |
| Luciano | I Am Not Sorry | ||||
| Luciano | Injustice | Right Now Version | 2000 | You Should Have Know rhythm | |
| Luciano | Long Story | Make No Sense (by Prestige) | 2001 | Dance rhythm | |
| Luciano | Rise With Jah | ||||
| Luciano & Capleton | Never Want The Youth Dem Die | Live On (by Mafia & Fluxy) | 2002 | ||
| Luciano & Selah | I Will Survive | ||||
| Lutan Fyah | World Chaos | A Nuh Di Youth Dem Fault (by Leopard) | 2006 | Black Cinderella rhythm | |
| Mark Wonder | Blazing Hot | ||||
| Mark Wonder | We Rule | Version | |||
| Mega Banton | Sound Boy Killing | 1993 | Real Rock rhythm | ||
| Michael Palmer | My Region | ||||
| Mikey General | Let There Be Love | ||||
| Mikey General | Master Of My Destiny | Prestige - Black Woman | 2001 | Angel rhythm | |
| Ninja Ford | Dem A Lock Off The Sound | ||||
| Output | Bang Belly Man | Bang Belly Dub | 1987 | ||
| Pan Head | Weh Dem See Pon Mi | Version | |||
| Papa San | Jump Up Posse | Version | 1990 | ||
| Papa San | She Gimmie Pudding | Version | 1988 | ||
| Papa San | Style And Fashion | Version | 1988 | Duck rhythm | |
| Paul Elliot | One Small Cake | Right Now Version | 2000 | You Should Have Known rhythm | |
| Pinchers | Breath Stopper | Version | |||
| Pinchers | Crazy | 1987 | |||
| Pinchers | Here I Come Again | Version | 1987 | ||
| Pinchers | Stay Far | Version | |||
| Pinchers | My King | The Dance Rhythm (by Black Scorpio Music) | 2001 | Angel rhythm | |
| Pinchers | Ring Thing | Version | 1990 | ||
| Pinchers | True Love | Right Now Version | 2000 | You Should Have Known rhythm | |
| Pliers | Cookie Jar | Version | 1988 | ||
| Pliers | Rough This Year | Version | |||
| Prestige & Garnett Silk | Seeing Zion (Remix) | Version | 2000 | Friends For Life rhythm | |
| Queen Ifrica | Sensimilia | ||||
| Richie Spice | Guide Me | Version | 2000 | You Should Have Known rhythm | |
| Richie Spice | Teezer | Version | 2000 | Friends For Life rhythm | |
| Richie Spice & Snatcha | Honey Comb | ||||
| Richie Stephens | Raggamuffin | Version | 1990 | ||
| Sassa Frass | ABC | Version | 1984 | Answer rhythm | |
| Sassa Frass | Calypsonian Jump | The Sting (by Scorpio Players) | 1985 | ||
| Sassa Frass | Love Mi Boops | Version | |||
| Sassa Frass | Pocomania Jump | Version | 1984 | Diseases rhythm | |
| Sassa Frass & Charlie Chaplin | Baby Mother | 1984 | |||
| Shabba Ranks & Rich Kid | Man Pon Consignment | ||||
| Shaka Demus | DJ Spirit | Version | 1988 | ||
| Shot Wound | Dead Man Zone | ||||
| Skengie One | Me Tough | ||||
| Super Barry | Yes Me Come | Version | 1987 | ||
| Singing Melody | Challenge We | Version | 1990 | ||
| Sugar Minott | Jah Be Good To Me | Version | 1984 | Going Home rhythm | |
| Sugar Minott | Barriers | Heavy Rock rhythm | |||
| Thriller U | Cecelia | 1988 | |||
| Thriller U & Gringo | It Wasn't Easy | Version | 1994 | ||
| Tony Rebel | Half Of it | ||||
| Turbulence | Upright | 2001 | Scorpio's Justice | ||
| Turbulence & Higher Trod | Why Oh Why | 2005 | London Rock rhythm | ||
| Wickerman | To The Maximum | 1989 | |||
| Yellowman & Chacka Demus | Letter To Mommy & Daddy | Version | 1988 | ||
| Yellowman & General Trees | Ready fe Dem | Version | |||
| Zanadu | Body Is Calling | Version | 1994 |
| Artist | Title | Year | Matrix/Cat No | Comment |
| Frankie Paul | Start Of Romance | |||
| Frankie Paul | True | |||
| General Trees | Negril | |||
| Sassa Frass | Poccomania Jump | |||
| Various Artists | Black Scorpio Allstars Vol 2 | 1988 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |